Address | Area | Sold Date | Listing Price | Selling Price | DOM | $ Sq. Ft. | Beds | Baths | Sq. Ft. | Garage |
---|---|---|---|---|---|---|---|---|---|---|
2245 Del Norte | Montgomery Estates | 12/14/10 | 895000 | 800000 | 1365 | 182 | 4 | 3 | 4407 | 2 |
1439 Ski Run Blvd #C-3 | Heavenly Valley | 06/30/10 | 269000 | 245000 | 1113 | 230 | 2 | 1.5 | 1067 | 0 |
2368 Sierra House Trl | Montgomery Estates | 06/28/10 | 779000 | 715000 | 1091 | 247 | 4 | 3.5 | 2900 | 3 |
1118 Hwy 50 | Nevada | 03/30/10 | 6495000 | 5750000 | 988 | 0 | 6 | 5 | 1 | 1 |
1213 Boren Way | Pioneer Trail | 06/30/10 | 285000 | 265000 | 850 | 218 | 3 | 1.5 | 1216 | 0 |
761 Milky Way | Nevada | 06/02/10 | 199000 | 190000 | 811 | 156 | 3 | 2 | 1218 | 0 |
2648 William Ave | Sierra Tract | 10/12/10 | 289999 | 229000 | 248 | 166 | 3 | 2 | 1379 | 2 |
4020 Lakeshore Blvd | Stateline | 03/30/10 | 825000 | 760000 | 683 | 432 | 4 | 1.75 | 1759 | 0 |
453 Seminole Ct | Nevada | 05/07/10 | 1695000 | 1525000 | 724 | 262 | 5 | 3.75 | 5813 | 3 |
1569 Zapotec Dr | Tahoe Paradise | 06/29/10 | 579000 | 575000 | 713 | 199 | 4 | 2.5 | 2888 | 2 |
2303 Sutter Trl | Montgomery Estates | 01/29/10 | 579000 | 564500 | 582 | 190 | 4 | 2.5 | 2971 | 2 |
223 Ski Ct | Nevada | 09/10/10 | 269000 | 255000 | 755 | 277 | 3 | 2 | 920 | 0 |
776 Nahane Dr | Christmas Valley 2 | 09/20/10 | 299000 | 248000 | 385 | 195 | 3 | 1 | 1270 | 1 |
231 Beach Dr | Tahoe Keys | 09/08/10 | 3900000 | 3575000 | 771 | 864 | 4 | 5 | 4139 | 3 |
781 Little Bear Ln | N Upper Truckee 1 | 07/13/10 | 259900 | 249000 | 613 | 259 | 2 | 1.5 | 960 | 1 |
534 Christie Dr | Tahoe Keys | 09/21/10 | 625000 | 580000 | 764 | 352 | 3 | 2 | 1648 | 2 |
1903 10th St | Gardner Mountain | 02/24/10 | 389000 | 340000 | 470 | 202 | 3 | 2 | 1680 | 2 |
1444 Pittman Terrace | Nevada | 10/07/10 | 5495000 | 4400000 | 765 | 1158 | 5 | 4.5 | 3801 | 2 |
3522 Blackwood Rd | Bijou 1 | 02/10/10 | 275000 | 248000 | 455 | 128 | 3 | 3 | 1939 | 2 |
930 Edgewood Cir | Al Tahoe | 05/11/10 | 495000 | 309000 | 617 | 129 | 4 | 3.5 | 2400 | 0 |
1934 Marconi Way | Tahoe Keys | 04/26/10 | 1195000 | 1120000 | 556 | 426 | 4 | 3 | 2628 | 2 |
537 Alpine Dr | Tahoe Keys | 01/15/10 | 950000 | 850000 | 439 | 335 | 4 | 2.5 | 2538 | 2 |
2233 Blitzen Rd | Christmas Valley 1 | 12/02/10 | 394900 | 394900 | 755 | 168 | 4 | 3 | 2356 | 2 |
1904 Hunkpapa St | Pioneer Trail | 01/25/10 | 300000 | 351500 | 213 | 213 | 3 | 2.5 | 1650 | 2 |
727 Cedar Street | Nevada | 04/16/10 | 799900 | 730000 | 512 | 309 | 4 | 3 | 2364 | 2 |
962 Modesto Ave | Al Tahoe | 09/08/10 | 618000 | 601000 | 656 | 213 | 4 | 3 | 2817 | 3 |
631 Don Drive | Nevada | 08/31/10 | 419000 | 425000 | 630 | 278 | 3 | 1.75 | 1530 | 2 |
4063 Saddle Rd | Heavenly Valley | 04/09/10 | 549000 | 470000 | 492 | 346 | 3 | 2 | 1358 | 0 |
1079 Modoc Way | Meyers | 03/16/10 | 324000 | 260000 | 272 | 217 | 2 | 2 | 1200 | 0 |
770 Algonquin Ct | N Upper Truckee 1 | 01/25/10 | 599000 | 595000 | 413 | 198 | 4 | 3 | 3009 | 3 |
2341 Cold Creek Trl | Montgomery Estates | 02/02/10 | 899000 | 775000 | 417 | 287 | 4 | 3.75 | 2703 | 2 |
709 Lakeview Ave #13 | Al Tahoe | 01/12/10 | 500000 | 390000 | 380 | 235 | 3 | 2.5 | 1660 | 1 |
336 Ala Wai Blvd #271 | Tahoe Keys | 03/15/10 | 1100000 | 912500 | 440 | 586 | 3 | 2 | 1558 | 0 |
1802 Amador Way | Montgomery Estates | 01/11/10 | 409000 | 400000 | 367 | 163 | 3 | 2.5 | 2448 | 2 |
933 Edgewood Cir | Al Tahoe | 04/01/10 | 425000 | 408000 | 442 | 145 | 4 | 2 | 2819 | 2 |
2115 The Back Road | Nevada | 04/02/10 | 5900000 | 5900000 | 442 | 1111 | 6 | 5 | 5311 | 4 |
2189 Minal St | Christmas Valley 1 | 03/01/10 | 459000 | 420000 | 410 | 163 | 5 | 2.5 | 2580 | 0 |
158 Tramway Dr #A | Nevada | 03/04/10 | 249000 | 235000 | 440 | 187 | 3 | 2 | 1260 | 0 |
630 Don Drive | Nevada | 01/26/10 | 589000 | 535000 | 300 | 238 | 4 | 2 | 2249 | 1 |
1215 Gold Dust Trl | Montgomery Estates | 02/08/10 | 579900 | 518000 | 376 | 184 | 4 | 2.5 | 2814 | 2 |
3372 Cape Horn Rd | Bijou 2 | 01/28/10 | 295000 | 280000 | 296 | 280 | 3 | 1 | 1000 | 0 |
1556 Apache Ave | Tahoe Paradise | 05/12/10 | 699000 | 699000 | 47 | 218 | 4 | 2.5 | 3200 | 2 |
1946 Kokanee Way | Tahoe Keys | 08/30/10 | 600000 | 550000 | 560 | 280 | 4 | 3 | 1965 | 2 |
2587 Pinter Ave | Sierra Tract | 05/19/10 | 179000 | 175000 | 460 | 192 | 2 | 1 | 912 | 2 |
2105 Cascade Rd | Cascade Properties | 06/07/10 | 1345000 | 1127000 | 474 | 234 | 5 | 4 | 4821 | 2 |
3575 April Dr | Bijou 1 | 01/29/10 | 299000 | 280000 | 344 | 175 | 3 | 2.5 | 1600 | 2 |
2020 Aloha Dr | Tahoe Keys | 03/26/10 | 895000 | 800000 | 393 | 344 | 3 | 2.5 | 2329 | 2 |
1510 Wildwood Ave #9 | Heavenly Valley | 07/27/10 | 339000 | 280000 | 498 | 250 | 2 | 1.5 | 1120 | 0 |
2200 Catalina Dr | Tahoe Keys | 02/05/10 | 825000 | 750000 | 304 | 483 | 3 | 2 | 1552 | 2 |
14326 Tyler St | Out of Area-CA | 05/21/10 | 199000 | 130000 | 410 | 295 | 0 | 0 | 440 | 0 |
913 Lake Tahoe Blvd | N Upper Truckee 1 | 06/09/10 | 529000 | 495000 | 424 | 154 | 4 | 3.5 | 3224 | 3 |
1246 Stockton Ave | Sierra Tract | 01/21/10 | 499500 | 480000 | 281 | 221 | 4 | 2.5 | 2171 | 2 |
4135 Saddle Rd | Heavenly Valley | 02/25/10 | 995000 | 925000 | 308 | 494 | 2 | 2 | 1874 | 0 |
2232 Columbine Trl | Montgomery Estates | 07/09/10 | 1488000 | 1150000 | 441 | 242 | 7 | 5 | 4746 | 2 |
760 El Dorado | Al Tahoe | 05/24/10 | 749000 | 712000 | 389 | 274 | 3 | 3 | 2600 | 2 |
2235 Tahoe Vista Dr | Tahoe Island Drive | 04/13/10 | 449900 | 425000 | 348 | 370 | 3 | 2 | 1148 | 2 |
1856 Kickapoo St | N Upper Truckee 1 | 01/05/10 | 599999 | 619000 | 249 | 190 | 4 | 3 | 3261 | 2 |
1229 Dedi Ave | Y Area | 01/21/10 | 289000 | 270000 | 260 | 281 | 3 | 1.5 | 960 | 3 |
841 South Shore Dr | Tahoe Island Drive | 01/29/10 | 359000 | 329000 | 273 | 145 | 4 | 3 | 2272 | 0 |
2608 Pinter Ave | Sierra Tract | 11/05/10 | 139000 | 144000 | 529 | 155 | 3 | 2 | 928 | 0 |
779 Algonquin Ct | N Upper Truckee 1 | 01/12/10 | 443520 | 450000 | 245 | 183 | 4 | 3 | 2464 | 2 |
3790 Needle Peak Rd | Heavenly Valley | 10/12/10 | 399000 | 317000 | 515 | 176 | 4 | 4 | 1805 | 0 |
1916 Osage Cir | Tahoe Paradise | 03/08/10 | 279000 | 250000 | 297 | 190 | 3 | 1.75 | 1316 | 2 |
1080 Julie Ln #32 | Y Area | 04/26/10 | 38500 | 35000 | 346 | 31 | 2 | 2 | 1138 | 0 |
1712 Meadow Vale Dr | Country Club Estates | 12/15/10 | 739000 | 710000 | 567 | 174 | 6 | 3.5 | 4083 | 3 |
1301 Gilmore Lake Rd | Bijou 1 | 06/03/10 | 575000 | 575000 | 379 | 200 | 4 | 2.5 | 2881 | 3 |
3419 Aloha Rd | Bijou 1 | 04/23/10 | 675000 | 615000 | 337 | 202 | 4 | 2.5 | 3050 | 3 |
1887 Elks Club Dr | Country Club Estates | 02/25/10 | 550000 | 565000 | 252 | 211 | 3 | 2.5 | 2678 | 3 |
1439 Ski Run Blvd #B-1 | Heavenly Valley | 08/20/10 | 239000 | 218000 | 444 | 206 | 2 | 1.5 | 1060 | 0 |
17 Alder Creek Rd | Amer River Cnyn/Echo | 08/06/10 | 75000 | 55000 | 421 | 89 | 1 | 1 | 620 | 0 |
1637 Sawmill Rd | Country Club Estates | 04/09/10 | 349000 | 310000 | 307 | 155 | 3 | 2 | 2000 | 2 |
1151 Herbert Ave #C | Bijou 1 | 07/23/10 | 175000 | 175000 | 407 | 151 | 3 | 2 | 1161 | 0 |
2200 Oaxaco St | N Upper Truckee 1 | 05/26/10 | 1138000 | 925000 | 347 | 170 | 6 | 4 | 5448 | 4 |
2860 St. Nick Way | Christmas Valley 2 | 06/28/10 | 359000 | 364000 | 378 | 132 | 4 | 2 | 2767 | 2 |
445 Capri Dr | Tahoe Keys | 04/13/10 | 439000 | 385000 | 298 | 343 | 3 | 2 | 1124 | 1 |
1833 Hunkpapa | Pioneer Trail | 03/01/10 | 389000 | 360000 | 255 | 171 | 3 | 2 | 2110 | 2 |
953 San Francisco Ave | Al Tahoe | 03/19/10 | 199000 | 197000 | 265 | 152 | 3 | 1.75 | 1300 | 0 |
1970 Spring Creek Rd | Spring Creek Tract | 04/02/10 | 219000 | 180000 | 281 | 222 | 3 | 1 | 810 | 0 |
1431 Plateau Cir | Montgomery Estates | 09/20/10 | 678000 | 660000 | 450 | 199 | 3 | 3 | 3315 | 2 |
680 Seneca Dr | N Upper Truckee 1 | 12/17/10 | 299999 | 288000 | 531 | 163 | 2 | 2 | 1766 | 1 |
1367 Silver Fork Rd | Kyburz | 03/19/10 | 160000 | 115000 | 260 | 103 | 3 | 1 | 1112 | 1 |
2128 West Way | Tahoe Island Drive | 01/15/10 | 699000 | 387500 | 196 | 142 | 4 | 3.5 | 2730 | 2 |
1291 Glen Eagles Rd | Pioneer Trail | 01/27/10 | 319000 | 310000 | 205 | 179 | 3 | 2.5 | 1728 | 0 |
1881 B St | Y Area | 01/01/10 | 239000 | 215000 | 179 | 163 | 4 | 2 | 1323 | 1 |
236 Uplands Way | N Upper Truckee 2 | 06/16/10 | 739000 | 735000 | 333 | 236 | 4 | 2.5 | 3111 | 2 |
3775 Overlook Ct | Heavenly Valley | 08/18/10 | 375000 | 350000 | 405 | 216 | 3 | 3 | 1620 | 0 |
839 Paloma Ave | Al Tahoe | 01/06/10 | 449000 | 400000 | 182 | 176 | 4 | 2 | 2272 | 2 |
2074 Venice Dr | Tahoe Keys | 08/16/10 | 715000 | 675000 | 392 | 255 | 4 | 3 | 2650 | 2 |
1 Wrights Lake (off) Rd | Wrights Lake | 03/31/10 | 150000 | 100000 | 258 | 156 | 2 | 0 | 640 | 0 |
937 Modesto Ave | Al Tahoe | 05/28/10 | 325000 | 300000 | 314 | 288 | 2 | 2 | 1040 | 1 |
275 Wren Circle | Nevada | 11/24/10 | 599000 | 576000 | 493 | 202 | 3 | 2 | 2857 | 2 |
5 Lighthouse Shores Dr | Tahoe Keys | 04/23/10 | 1828000 | 1400000 | 277 | 467 | 3 | 2.5 | 2996 | 2 |
3344 Sandy Way #25 | Bijou 2 | 02/19/10 | 140000 | 130000 | 213 | 160 | 2 | 1 | 812 | 0 |
1616 Iroquois Cir | Tahoe Paradise | 04/07/10 | 352000 | 333325 | 259 | 213 | 3 | 1.75 | 1568 | 2 |
1815 Apalachee Dr | Pioneer Trail | 01/08/10 | 289000 | 260000 | 170 | 241 | 3 | 2 | 1080 | 0 |
1234 Melba Dr #3 | Y Area | 01/26/10 | 49000 | 42000 | 183 | 105 | 1 | 1 | 400 | 0 |
721 Los Angeles | Al Tahoe | 07/30/10 | 320000 | 320000 | 369 | 205 | 3 | 2 | 1560 | 1 |
1041 Boulder Mountain Ct | N Upper Truckee 2 | 04/20/10 | 429000 | 395000 | 270 | 183 | 4 | 3 | 2154 | 2 |
3025 Christmas Valley Rd #11 | Christmas Valley 2 | 04/26/10 | 169900 | 165000 | 265 | 172 | 2 | 1.5 | 960 | 2 |
1767 Arrowhead Ave | Meyers | 06/09/10 | 219000 | 190000 | 316 | 183 | 3 | 2 | 1040 | 0 |
2153 Oaxaco St | N Upper Truckee 1 | 10/13/10 | 729000 | 650000 | 440 | 242 | 4 | 2.5 | 2685 | 2 |
1080 Julie Ln #152 | Y Area | 02/05/10 | 49000 | 46000 | 179 | 40 | 3 | 2 | 1154 | 0 |
1168 Herbert Ave #A | Bijou 2 | 01/05/10 | 205000 | 190000 | 153 | 164 | 3 | 2 | 1161 | 0 |
917 Onnontioga St | Pioneer Trail | 09/01/10 | 299000 | 275000 | 388 | 206 | 3 | 1 | 1338 | 0 |
1223 Bonanza Ave #10 | Y Area | 10/01/10 | 89000 | 80000 | 420 | 95 | 2 | 1 | 841 | 0 |
3266 Marlette Cir | Bijou 1 | 07/15/10 | 329000 | 249000 | 141 | 175 | 3 | 1.75 | 1424 | 2 |
1527 Pioneer Trl | Tahoe Paradise | 05/17/10 | 418000 | 390000 | 277 | 154 | 4 | 2.5 | 2534 | 2 |
8 Upper Emerald Bay Rd | Emerald Bay | 06/14/10 | 179900 | 174500 | 103 | 454 | 2 | 1 | 384 | 0 |
2546 Cold Creek Trl | Montgomery Estates | 02/24/10 | 788888 | 700000 | 112 | 199 | 6 | 5 | 3522 | 2 |
1080 Julie Ln #148 | Y Area | 07/09/10 | 38000 | 35000 | 326 | 23 | 2 | 2 | 1500 | 0 |
439 Ala Wai Blvd #102 | Tahoe Keys | 02/05/10 | 449000 | 360000 | 141 | 244 | 3 | 2 | 1476 | 0 |
2640 Bertha Ave | Sierra Tract | 07/12/10 | 199900 | 180000 | 321 | 153 | 2 | 1 | 1176 | 1 |
3100 Jacarillo Trl | Montgomery Estates | 01/05/10 | 365000 | 355000 | 130 | 254 | 3 | 2 | 1400 | 2 |
1886 Genevieve Ct | Tahoe Keys | 03/17/10 | 549900 | 535000 | 187 | 275 | 4 | 2.5 | 1946 | 2 |
3580 Bill Ave | Bijou 1 | 06/09/10 | 229000 | 220000 | 280 | 212 | 2 | 1 | 1040 | 1 |
490 Lake Tahoe Blvd | N Upper Truckee 1 | 06/21/10 | 259500 | 237000 | 291 | 182 | 3 | 1.75 | 1300 | 0 |
1201 Canarsee St | Pioneer Trail | 08/23/10 | 549000 | 532000 | 349 | 199 | 4 | 2.5 | 2672 | 3 |
1198 Tomahawk Ln | Meyers | 01/14/10 | 425000 | 410000 | 125 | 192 | 4 | 3.5 | 2130 | 3 |
221 Beach Dr | Tahoe Keys | 05/13/10 | 4250000 | 3525000 | 244 | 903 | 4 | 4.5 | 3904 | 2 |
1505 Seminole Dr | Tahoe Paradise | 03/18/10 | 300000 | 289000 | 185 | 180 | 3 | 2 | 1608 | 0 |
706 Lassen Dr | Tahoe Keys | 05/25/10 | 598888 | 575000 | 112 | 214 | 4 | 3 | 2689 | 2 |
1439 Ski Run Blvd #I-2 | Heavenly Valley | 02/02/10 | 259900 | 248000 | 141 | 232 | 2 | 1.75 | 1067 | 0 |
3320 Pioneer Trl | Heavenly Valley | 04/20/10 | 244900 | 250000 | 216 | 194 | 3 | 2 | 1288 | 2 |
1636 Thunderbird Dr | Country Club Estates | 02/24/10 | 299000 | 312500 | 162 | 243 | 3 | 2 | 1288 | 0 |
1495 Atroari St | Tahoe Paradise | 02/12/10 | 329000 | 308000 | 149 | 166 | 3 | 3 | 1850 | 1 |
2083 Lukins Way | Tahoe Island Drive | 05/05/10 | 279000 | 272000 | 231 | 259 | 3 | 2 | 1050 | 1 |
143 Ponderosa | Nevada | 01/25/10 | 595000 | 555000 | 128 | 356 | 3 | 2 | 1560 | 2 |
1080 Julie Ln #139 | Y Area | 03/24/10 | 49900 | 42500 | 184 | 30 | 4 | 2 | 1440 | 0 |
1852 Guadalupe St | Pioneer Trail | 03/03/10 | 318780 | 319000 | 161 | 189 | 3 | 2.5 | 1690 | 2 |
1208 Tokochi St | Tahoe Paradise | 02/19/10 | 262400 | 237500 | 147 | 163 | 3 | 2 | 1460 | 2 |
1851 Narragansett Cir | Tahoe Paradise | 03/26/10 | 379000 | 360000 | 155 | 221 | 3 | 2 | 1630 | 2 |
879 S Shore Dr | Tahoe Island Drive | 05/18/10 | 310000 | 290000 | 222 | 227 | 3 | 2 | 1276 | 2 |
932 Tahoe Keys Blvd | Tahoe Island Park | 01/15/10 | 204930 | 200000 | 108 | 160 | 3 | 2 | 1248 | 2 |
1139 Modoc Way | Meyers | 02/19/10 | 495000 | 440000 | 142 | 192 | 3 | 2.5 | 2286 | 2 |
388 Terrace View | Nevada | 10/12/10 | 2250000 | 1725000 | 335 | 326 | 5 | 5 | 5293 | 3 |
11 Manzanita Ct. | Nevada | 04/30/10 | 319000 | 295000 | 207 | 275 | 2 | 1 | 1072 | 0 |
1157 Early Dawn Trl | Montgomery Estates | 02/04/10 | 298000 | 298000 | 119 | 266 | 3 | 1.5 | 1120 | 2 |
1357 Gilmore Lake Rd | Bijou 1 | 03/05/10 | 568000 | 510000 | 144 | 150 | 4 | 4 | 3406 | 3 |
1183 Lodi Ave | Sierra Tract | 03/02/10 | 164900 | 161000 | 138 | 186 | 2 | 1 | 864 | 0 |
1194 Apache Ave | Meyers | 04/26/10 | 309000 | 287000 | 194 | 256 | 3 | 2 | 1120 | 2 |
1858 Narragansett Cir | Tahoe Paradise | 05/21/10 | 399000 | 360000 | 221 | 239 | 4 | 2 | 1504 | 0 |
1321 Wildwood Ave | Heavenly Valley | 05/14/10 | 1125000 | 1060000 | 206 | 309 | 4 | 3 | 3432 | 2 |
929 Los Angeles Ave | Al Tahoe | 05/13/10 | 239000 | 200000 | 204 | 116 | 2 | 2 | 1730 | 0 |
3327 Marlette | Bijou 2 | 08/30/10 | 239900 | 239000 | 313 | 138 | 4 | 3 | 1736 | 0 |
2684 William Ave | Sierra Tract | 06/11/10 | 210900 | 179000 | 181 | 133 | 2 | 2 | 1349 | 0 |
1080 Julie Ln #135 | Y Area | 06/11/10 | 9500 | 7800 | 228 | 11 | 2 | 1 | 720 | 0 |
945 Winter Green Dr | Nevada | 04/07/10 | 414900 | 345000 | 162 | 122 | 5 | 3 | 2823 | 3 |
468 Lido Dr | Tahoe Keys | 03/02/10 | 1395000 | 1225000 | 127 | 463 | 3 | 2.5 | 2648 | 2 |
1471 Chinquapin Dr | Black Bart | 01/22/10 | 204000 | 204000 | 86 | 125 | 3 | 2 | 1632 | 0 |
2666 Genoa Ave | Black Bart | 01/22/10 | 194900 | 194900 | 84 | 133 | 2 | 2 | 1466 | 0 |
1223 Bonanza Ave #1 | Y Area | 01/15/10 | 67900 | 67000 | 77 | 83 | 2 | 1 | 812 | 0 |
3861 Saddle Rd #10 | Heavenly Valley | 07/13/10 | 320000 | 275000 | 245 | 294 | 3 | 2 | 935 | 0 |
3816 Dinah Rd | Out of Area-CA | 03/31/10 | 344900 | 329000 | 138 | 232 | 3 | 1.5 | 1416 | 0 |
1174 Tokochi St | Pioneer Trail | 01/19/10 | 329000 | 305000 | 78 | 237 | 2 | 2 | 1286 | 2 |
872 Tata Ln | Gardner Mountain | 03/11/10 | 365000 | 360000 | 128 | 214 | 3 | 2 | 1685 | 2 |
1547 Pioneer Trl | Pioneer Trail | 02/17/10 | 339000 | 300000 | 105 | 125 | 3 | 2.75 | 2400 | 2 |
1199 Timber Ln | Heavenly Valley | 04/29/10 | 349000 | 325000 | 174 | 193 | 2 | 2 | 1684 | 0 |
3598 Terry Ln #43 | Bijou 1 | 01/15/10 | 219000 | 210000 | 70 | 179 | 3 | 2 | 1176 | 1 |
1189 Nottaway Dr | Tahoe Paradise | 01/12/10 | 321000 | 317500 | 66 | 305 | 3 | 2 | 1040 | 2 |
2209 Blitzen Rd | Christmas Valley 1 | 03/25/10 | 220000 | 207000 | 143 | 240 | 2 | 1 | 864 | 0 |
10306 Trout Creek Rd | Out of Area-CA | 04/14/10 | 179900 | 179000 | 132 | 109 | 1 | 1.5 | 1642 | 0 |
2152 Inverness Dr | Tahoe Keys | 08/20/10 | 625000 | 600000 | 281 | 321 | 3 | 2.5 | 1872 | 2 |
405 Ala Wai Blvd #173 | Tahoe Keys | 01/25/10 | 352690 | 338000 | 74 | 256 | 3 | 2 | 1320 | 0 |
423 Wedeln Ct | Tahoe Keys | 02/03/10 | 639000 | 580000 | 83 | 277 | 3 | 2.5 | 2092 | 2 |
680 Park Ave | Out of Area-CA | 02/17/10 | 299900 | 300100 | 96 | 294 | 2 | 1 | 1020 | 0 |
608 Tata Ln | Y Area | 01/26/10 | 225900 | 215000 | 75 | 245 | 2 | 0 | 876 | 0 |
1148 Golden Bear Trl | Montgomery Estates | 04/30/10 | 370000 | 350000 | 167 | 190 | 3 | 2.5 | 1846 | 2 |
2154 Washington Ave | Tahoe Island Drive | 03/29/10 | 164900 | 159000 | 120 | 103 | 3 | 2 | 1537 | 0 |
2260 Arizona Ave | Tahoe Island Park | 10/20/10 | 255000 | 240000 | 339 | 171 | 4 | 2 | 1406 | 2 |
1954 Mandan St | Tahoe Paradise | 04/07/10 | 469000 | 449000 | 142 | 316 | 3 | 2 | 1423 | 1 |
816 Hazel Dr | Tahoe Island Drive | 01/22/10 | 299000 | 295000 | 65 | 208 | 3 | 1.75 | 1420 | 4 |
1897 Koyukon Dr | Pioneer Trail | 03/10/10 | 419000 | 430000 | 112 | 193 | 3 | 2.5 | 2226 | 2 |
1319 Meadow Crest Dr | Black Bart | 01/04/10 | 205000 | 215000 | 47 | 233 | 2 | 1 | 924 | 2 |
410 Ward Way | Tahoe Island Drive | 01/14/10 | 306900 | 317000 | 55 | 168 | 3 | 2 | 1890 | 2 |
2241 Dundee Cir | N Upper Truckee 2 | 06/30/10 | 729000 | 718000 | 181 | 238 | 4 | 2.5 | 3020 | 3 |
3800 Needle Peak Rd | Heavenly Valley | 04/07/10 | 460000 | 432000 | 136 | 241 | 3 | 2 | 1789 | 2 |
1857 Apache Ave | Tahoe Paradise | 01/29/10 | 375770 | 350000 | 70 | 211 | 3 | 2 | 1655 | 2 |
1228 Julie Ln #A | Y Area | 03/25/10 | 299900 | 299900 | 122 | 172 | 3 | 2 | 1742 | 2 |
941 San Jose Ave | Al Tahoe | 04/21/10 | 309900 | 271429 | 147 | 122 | 4 | 2 | 2230 | 1 |
3431 Beaver Brae | Christmas Valley 2 | 02/26/10 | 319000 | 295000 | 91 | 160 | 3 | 2 | 1848 | 2 |
695 Michael Dr | Tahoe Island Park | 01/07/10 | 349900 | 362100 | 38 | 203 | 3 | 2 | 1784 | 2 |
2525 Rose Ave | Sierra Tract | 01/29/10 | 230000 | 235000 | 60 | 150 | 3 | 2 | 1568 | 2 |
720 Mule Deer Cir | N Upper Truckee 2 | 06/30/10 | 549000 | 540000 | 210 | 239 | 3 | 3.5 | 2257 | 2 |
1965 Mandan St | Tahoe Paradise | 01/04/10 | 525000 | 525000 | 33 | 155 | 4 | 3 | 3377 | 2 |
1998 Cherokee St | Meyers | 02/03/10 | 219000 | 210000 | 63 | 171 | 3 | 2 | 1228 | 0 |
801 Tahoe Keys Blvd | Tahoe Island Park | 03/18/10 | 246900 | 243000 | 106 | 150 | 3 | 1.5 | 1615 | 1 |
953 Tallac Ave | Al Tahoe | 01/28/10 | 114000 | 150000 | 56 | 357 | 1 | 1 | 420 | 0 |
857 Lakeview Ave | Al Tahoe | 06/23/10 | 1150000 | 1000000 | 188 | 381 | 4 | 3.5 | 2628 | 2 |
2891 Freel Peak Ave | Al Tahoe | 02/10/10 | 254500 | 258000 | 82 | 168 | 4 | 2 | 1540 | 0 |
1171 Apache Ave | Meyers | 06/28/10 | 280000 | 270000 | 197 | 152 | 3 | 2 | 1771 | 2 |
796 Alameda Ave | Al Tahoe | 02/03/10 | 316500 | 316000 | 71 | 206 | 3 | 2 | 1536 | 0 |
1281 Bonanza Ave #5 | Y Area | 03/01/10 | 81000 | 75000 | 82 | 89 | 2 | 1 | 840 | 0 |
1401 Friant Ct | Pioneer Village | 04/16/10 | 299000 | 277000 | 128 | 191 | 3 | 2 | 1451 | 1 |
1545 Tionontati St | Country Club Estates | 04/28/10 | 199000 | 206000 | 113 | 119 | 4 | 2 | 1728 | 1 |
1992 Venice Dr | Tahoe Keys | 06/11/10 | 799000 | 750000 | 182 | 279 | 4 | 3 | 2689 | 2 |
846 Stanford Ave | Al Tahoe | 06/11/10 | 249000 | 235000 | 180 | 145 | 3 | 2 | 1624 | 0 |
1151 Early Dawn Trail | Montgomery Estates | 05/11/10 | 289000 | 255000 | 147 | 241 | 2 | 1 | 1056 | 2 |
1002 Silverwood Cir | Highland Woods | 01/29/10 | 299000 | 299000 | 47 | 249 | 3 | 2 | 1202 | 2 |
1857 High Meadow Trl | Montgomery Estates | 06/08/10 | 729000 | 735000 | 173 | 253 | 3 | 2.5 | 2900 | 2 |
1784 Pioneer Trl | Pioneer Trail | 02/26/10 | 284000 | 247500 | 71 | 129 | 4 | 2 | 1920 | 2 |
2996 Springwood Dr | Highland Woods | 03/24/10 | 349000 | 315000 | 96 | 189 | 3 | 2 | 1664 | 2 |
1964 Cherokee St | Meyers | 02/09/10 | 172000 | 172100 | 54 | 158 | 3 | 2 | 1088 | 0 |
3730 Regina Rd | Heavenly Valley | 05/19/10 | 525000 | 525000 | 123 | 167 | 5 | 5 | 3150 | 2 |
1215 Mountain Meadow Dr | N Upper Truckee 2 | 03/30/10 | 455000 | 380000 | 98 | 149 | 4 | 3 | 2557 | 2 |
1200 Wildwood Ave #4 | Heavenly Valley | 06/02/10 | 149900 | 135000 | 161 | 144 | 2 | 1.5 | 936 | 0 |
1608 Plumas Cir | Tahoe Paradise | 05/06/10 | 650000 | 650000 | 138 | 203 | 5 | 3.5 | 3199 | 3 |
526 Cochise Cir | N Upper Truckee 1 | 04/28/10 | 259000 | 230000 | 127 | 282 | 2 | 1 | 816 | 2 |
1913 D St | Y Area | 06/11/10 | 169900 | 165000 | 169 | 75 | 3 | 2 | 2198 | 0 |
1141 Keller Rd | Pioneer Village | 02/04/10 | 125000 | 115000 | 38 | 97 | 3 | 2 | 1184 | 0 |
1147 Craig | Bijou 2 | 08/03/10 | 509000 | 485000 | 219 | 244 | 4 | 2.5 | 1987 | 2 |
764 Tuolumne Dr | Tahoe Keys | 02/25/10 | 599000 | 585000 | 64 | 272 | 3 | 2.5 | 2149 | 2 |
1512 Horace Greeley Ave | Black Bart | 04/30/10 | 290415 | 280000 | 123 | 103 | 4 | 4 | 2723 | 0 |
1355 Glenwood Way | Bijou 2 | 03/18/10 | 639900 | 650000 | 79 | 155 | 4 | 3.5 | 4193 | 3 |
1290 Angora Lake Rd | Bijou 2 | 03/29/10 | 729000 | 727000 | 91 | 232 | 4 | 2.5 | 3130 | 3 |
1589 Black Bart Ave | Black Bart | 04/16/10 | 229900 | 197000 | 108 | 101 | 2 | 1.5 | 1943 | 1 |
